![]()
|
Tony finally reaches the top position, just beating out current regulars Wayne and Brad. Of course, all nominees here are the 'best of the best' :)
WINNER:
WORLD'S WORST
|
Hoedown | 18 % |
|
Let's Make A Date | 21 % |
|
Newsflash/Green Screen | 9 % |
|
Props | 14 % |
|
Weird Newscasters | 14 % |
|
World's Worst | 21 % |
All the games here (including past winners) are still played on the show which is a good sign! World's Worst perhaps having the advantage of being there right from the beginning.
Bartender (Mike, Colin annoyed at being jilted) | 7 % |
|
Bartender (Niall, Greg lost his virginity to Clive in Spain) | 30 % |
|
Bartender (Mike, Tony in love with an inflatable pig) | 14 % |
|
Hoedown (Barristers - Steve, Brad, Colin, Ryan) | 5 % |
|
Irish Drinking Song (Got Mugged - Wayne, Chip, Colin, Ryan) | 15 % |
|
Song Styles (Howard the Engineer - Wayne with Greg, Colin, Ryan) | 26 % |
A classic Greg twist to take a potshot at the host, just pipping the craziness of the misspelt "H-O-R-W-A-R-D" Village People number where the keyboard tempo got a little out of control. Bartender does well and it's good to see it's returned recently.
Expert Translation (Volvos - Paul & Josie) | 6 % |
|
Improbable Mission (making breakfast - Greg, Colin & Ryan) | 6 % |
|
Let's Make A Date (singing bass/kissing scene/welcoming inmates) | 10 % |
|
Newsflash (Colin's highlights) | 39 % |
|
Party Quirks (talk speeds up/truffle-hunting pig/Carol Channing) | 14 % |
|
Press Conference (first man to make love in space) | 12 % |
|
Scenes From A Hat (celebrity anecdotes, Channing movies etc w. Robin Williams) | 9 % |
Colin's highlights win after a strong placing last year. More recent games this time but still some all-time classics.
Season Three (UK 1991) | 4 % |
|
Season Five (UK 1993) | 6 % |
|
Season Six (UK 1994) | 17 % |
|
Season Seven (UK 1995) | 14 % |
|
Season Twelve (US 1999/2000) | 26 % |
|
Season Thirteen (US 2000/01) | 29 % |
Fresh in everyone's mind, and probably helped by all those who've found the series through the US version, the recent episodes did the best. Good showings too from some of the 'classic' days of the mid-UK series, when there was a fine balance between the US/Canadian performers (Ryan, Colin, Greg etc) and the UK (Steve, Caroline, Josie, Tony et al).
Paul: "Are you bald or is your neck blowing bubble gum?" | 8 % |
|
Greg (to Drew): "Are you Jim or Mariah?" | 3 % |
|
Drew: (of Colin) "He said he was sick of the bald jokes... ok Mr Moo!" "Colin Moochrie!" | 11 % |
|
Ryan: "How many fingers am I holding up?" (flips Drew off) | 35 % |
|
Colin: (to Ryan) "Whaddya mean by that, Stick Boy?" | 7 % |
|
Greg: (to Drew) "You know, I could sit in that chair and smart off and you could get your butt down here..." | 33 % |
Greg has a heavy presence but misses out on 'his' award with a great shock Ryan moment following the pained hilarity of his Carol Channing neon light accident.
Courtroom Scene - Colin's gavel breaks | 8 % |
|
Let's Make A Date - Colin kisses Ryan, Wayne, Drew & Jeff | 9 % |
|
Green Screen - "It all started with a badly timed bald joke"/Colin realises it's him | 21 % |
|
Song Styles - 'Horward'/music speeds up | 5 % |
|
Party Quirks - Ryan as Carol Channing breaks the neon light | 31 % |
|
Film Noire - Maltese Burger Joint - Ryan & Colin kiss | 10 % |
|
Film Trailer - Tony splits his pants | 13 % |
Two awards from the same game! Another moment which took the cast by surprise as much as the audience, and provided useful jokes for several later games in the same episode. Though as Colin commented, "It would've been great if your head had just burst into flames...".
Colin: "Get my brown pants!" | 3 % |
|
Paul: "Hang on, there's somebody at the microwave!" | 9 % |
|
Greg: "I want to fill all the holes inside you. The EMOTIONAL holes... get your minds out of the gutter..." | 16 % |
|
Colin: "It all started with a badly timed bald joke." | 18 % |
|
Colin: "It would've been great if your head had just burst into flames..." | 17 % |
|
Ryan & Colin: "THE CAT!" | 17 % |
|
Greg: "Watch out for those tempo changes, man, 'cause when we go over the 2nd bridge this s**t takes off..." | 16 % |
Carol Channing barely misses out on a third award, which instead goes to Colin's psychic abilities as he drops a hugely appropriate joke despite not knowing that it's his own footage behind him on the Green Screen. Also close are the desperate use of "THE CAT!" for everything in Improbable Mission, another Greg joke from the HORWARD song, and Greg taking offense at the audiences dirty minds.
Colin: "Hors Jarodeinon" | 6 % |
|
Colin: "Lars Lars Pantsonfars" | 18 % |
|
Brad: "Baldy Flapscalp" | 16 % |
|
Greg: "Curved Slightly" | 24 % |
|
Greg: "Sickov Survivor" | 16 % |
|
Greg: "Niall Ashdown"/Niall: "Greg Proops" | 16 % |
A new category. Several contestants nominated, although Greg is the traditional user of these phrases. "Good evening. I'm Horny As A Hippo." Colin, Brad, Denny and others have enjoyed the opportunity to throw around silly names when hosting Weird Newscasters and similar games.
Colin's lime jacket | 11 % |
|
Colin's loud shirts | 24 % |
|
Greg's Nine Inch Nails shirt | 13 % |
|
Greg's purple specs | 17 % |
|
Jeff's sharp suits | 9 % |
|
Tony's Doc Holliday look | 22 % |
Again this category looks at fashion in general and encompassed both the best and worst of the early Twiglet fashion awards, as long as it leaves a lasting impression. The fashion police have a hard time in store as it seems fashion sense - or lack thereof - is not limited to just a few of the players.
Fred Shneider (B-52s) - Brad | 20 % |
|
Carol Channing - Ryan | 31 % |
|
Clive Anderson - Rory | 4 % |
|
Colin Mochrie - Greg | 12 % |
|
Craig T. Nelson - Colin | 12 % |
|
Woody Allen - Greg | 19 % |
Serial impressionist Rory gets two nods, but it's the celebrity impressions that seem to have impressed the most, and yet another award for the Carol Channing incident (as well as another effort in Scenes From A Hat with Robin Williams).
Girl walks past camera to replace Drew's drinking cup | 8 % |
|
Helping Hands - camera flash goes off during the scene | 10 % |
|
Party Quirks - Ryan hits the neon light | 38 % |
|
Secret - "My God! A hamster with explosives around him..." | 10 % |
|
Song Styles to Howard - music starts speeding up | 24 % |
|
Song Styles to Samantha - she starts riverdancing | 7 % |
Okay, we get it, that was a funny game! Making these all seem a bit the same though... a good selection of strange moments from a variety of series.
Niall Ashdown | 22 % |
|
Jeff Davis | 14 % |
|
Chip Esten | 31 % |
|
Kathy Greenwood | 7 % |
|
Karen Maruyama | 13 % |
|
Denny Siegel | 10 % |
Replacing the 'most improved' category, this one was intended to look at those contestants who perhaps don't get the spotlight as often as they deserve, or who we'd like to see more of. Fortunately Chip, Jeff and Kathy have continued to appear on the show, although Karen and Denny seem to be MIA. As for Niall, now you'll probably just have to go see him with the Comedy Store Players.
Niall Ashdown | 22 % |
|
Stephen Fry | 11 % |
|
Eddie Izzard | 10 % |
|
Phil LaMarr | 4 % |
|
Robin Williams | 47 % |
|
Debra Wilson | 3 % |
A landslide victory for Robin, whose single episode was indeed great. Strong showings too from Ashdown, Fry and
Izzard's efforts in the UK series which have obviously left a lasting impression.
This category was designed to showcase contestants who had not appeared on the TV show in a regular basis, and hence
the choices for nomination were:
Niall Ashdown, Patrick Bristow, Jane Brucker, Julian Clary, Mark Cohen,
Stephen Colbert, Peter Cook, Debi Durst, Russell Fletcher, Stephen Fry, Graeme Garden, Jon Glover,
Ian Gomez, Eddie Izzard, Sam Johnson, Griff Rhys Jones, Richard Kaplan, Kathy Kinney, Phil Lamarr,
Chris Langham, George McGrath, Rory McGrath, Jim Meskimen, Neil Mullarkey, Jimmy Mulville,
Ardal O'Hanlon, Catherine O'Hara, Jonathan Pryce, Jan Ravens, Enn Reitel, Paul Rider, Lee Simpson,
Arthur Smith, Christopher Smith, Betty Thomas, George Wendt, Denelda Williams, Robin Williams, and Debra Wilson.
Colin - Dale in "The Outer Limits" | 11 % |
|
Robin Williams - Sean Maguire in "Good Will Hunting" | 8 % |
|
Ryan - Lewis in "The Drew Carey Show" | 45 % |
|
Stephen Fry - Oscar Wilde in "Wilde" | 8 % |
|
Tony - Brian in "Peter's Friends" | 10 % |
|
Wayne - in "The Wayne Brady Show" | 15 % |
A tough one to pick, as the nature of the performance was left vague (most liked performance by a regular, 'best' performance by a one-time WL guest in their serious roles, etc). Obviously Ryan is well liked in DCS, but good to see some memorable dramatic performances also get nominated.
Ashley from Song Styles & Sound Effects (voice of God) | 19 % |
|
Bald guys from Let's Make A Date - Infamous Bald Men Gang | 20 % |
|
Chris the Visual Effects Artist - African Chant | 10 % |
|
"Quacking Elephant" ladies from Sound Effects | 20 % |
|
Samantha the Aerobics Instructor (Song Styles) | 17 % |
|
Tarzan ladies - Sound Effects | 13 % |
Some more fun and again the Whoser vote has done Ashley proud, although she was just pipped by a couple of groups of unprepared bald men and slightly baffled old sound effect providers. I think Chris may have been incorrectly named during the presentation instead of the bald men gang.
Beach Hoedown: "I burned my Moby (Dick)" | 12 % |
|
Lottery Hoedown: "I've never had so much fun with someone picking my (balls)" | 9 % |
|
Athletes If You Know What I Mean: "Nothing like a 200 pound (snatch)!" | 19 % |
|
Christmas Hoedown: "You'll find me (porking) (Mrs) (Claus)!" | 13 % |
|
Blind Date Hoedown: "She still beat the hell out of using my right (hand)!" | 20 % |
|
SFAH: "Welcome to Dead Cats, the only restaurant where you can eat with your (pussy)!" | 16 % |
|
Greatest Hits: "You Yellow-Bellied Lilly-Livered Oooh (Mother)!" | 8 % |
Designed to celebrate the stupidity and excess of some censorship on the US version, all of these nominees had no need to be censored IMO, which is why I have no problem putting the spoken words here. Indeed, in some cases (particularly the Christmas Hoedown), the censorship actually makes you think they said something worse than they did. However, the award deservedly goes to one of the most ridiculous examples of censoring a wholly inoffensive word because of a double-entendred context.
Greatest Hits | 12 % |
|
Hoedown | 5 % |
|
Letter Changes | 10 % |
|
Scene With An Audience Member | 13 % |
|
Song Titles | 5 % |
|
Sound Effects with audience members | 36 % |
|
What Are You Trying To Say? | 14 % |
Despite a couple of particularly hilarious plays, the new variation on Sound Effects doesn't seem to have gone down so well. Maybe because on many occasions the audience just don't offer much, and it ends up with just Ryan & Colin picking on the poor effects. Some of these nominees may be for "most overexposed game", others just don't offer much scope for humour.
"Damn these implants!" (Ryan - foam stick, Colin/Greg - lampshade) | 20 % |
|
"It was horrible - Larry the Leprechaun went right through the shredder!" (Colin, grass) | 21 % |
|
"This is your third try. We're gonna need that number 8 by Thursday!" (Ryan, rings) | 20 % |
|
"This was a hard stone to pass!" (Colin, octopus) | 8 % |
|
"We're evil smurfs, we're evil smurfs!" (Ryan & Brad, shark fins) | 19 % |
|
"Whoever killed these smurfs meant business!" (Ryan, blue pom-poms) | 8 % |
Shredded Larry wins after a good showing last year. Smurf jokes also continue to provide hilarity.
Beetles making love on a leaf ("I've always liked you, Ringo!") | 7 % |
|
Famous Hollywood roles as played by Carol Channing ("I'm Spartacus!" etc) | 33 % |
|
Phrases you can use to describe your truck but not your girlfriend ("You can fit four in there!" etc) | 18 % |
|
Statements that will get you bleeped by the censor | 17 % |
|
Things hard to sell door-to-door ("Hi, I'm a whore." etc) | 7 % |
|
What Robin Williams is thinking right now ("What am I doing, I have a career!") | 14 % |
Two nominations from the Robin Williams episode, and one of them wins with contributions from him and Ryan. Yet another award for Carol Channing, too...
Chippendale Kid (Chip) | 8 % |
|
Disco Boy (Colin) | 17 % |
|
Embarrassed about his erection Boy (Ryan) | 24 % |
|
Imaginary Friend Boy (Greg) | 19 % |
|
Rhyming Couplet Kid (Colin) | 13 % |
|
Slappy (Brad) | 15 % |
I honestly can't even remember this one right now, though many of the nominees provoke hilarious memories.
Animals crossing the road (Ryan) | 16 % |
|
Come to ride Tony's camel (Ryan) | 10 % |
|
Carol Channing whose head keeps getting stuck to things (Ryan) | 38 % |
|
Penis (Josie) | 12 % |
|
Sitcom with Mr T, Charo and Richard Simmons as roommates (Wayne) | 8 % |
|
Thinks he is Paul Merton (Steve Steen) | 5 % |
|
Thinks people's butts are sandwiches (Colin) | 8 % |
Oh no, not again :) Ryan has a strong showing in the category this year and takes it with that impromptu headbutt into the lights on Drew's desk. What more can I say about it...?
"Grease me up, I'm getting in!" | 22 % |
|
"Has this been inserted correctly?" | 9 % |
|
"Lay a wet one on me!" | 3 % |
|
"Shut up and touch the monkey!" | 19 % |
|
"The Canadians are coming! The Canadians are coming!" | 29 % |
|
"Why are you dressed like a French maid?" | 15 % |
If I Had A Penis I Wouldn't Need You | 26 % |
|
Look At All The Different... Things | 14 % |
|
Pffffft (bus noise) | 19 % |
|
What The Hell's With These Instructions? | 17 % |
|
You Are My Butterstick | 12 % |
|
You've Got Sole | 8 % |
Interestingly, almost no crossover with last year's category of "Greatest Greatest Hits Song Title". But it still appears that fans love the naughty jokes!
"A man of a thousand voices, all of them the same, Stephen Frost. Then a man of a thousand faces, very few of them human, Colin Mochrie. Then a man of a thousand dollars, all of them travel expenses, Brad Sherwood. And finally, a man of a thousand appearances on this programme, Ryan Stiles." | 16 % |
|
"After an extended period on loan to the RSC, Dame Josie Lawrence; then on a not very free transfer from Men Behaving Badly, Mistress Caroline Quentin; and then a man so talented he could only be named after a Shakespearean character, the Fool, Colin Mochrie; and then finally fresh from playing Hamlet, and several other brands of cigars, the Noble Lord of Seattle, Ryan Stiles." | 5 % |
|
"As described by Dr Spooner, the 'shining wit' of Greg Proops. As described by the Good Sex Guide, the 'extremely quick' Stephen Frost. As described by An Alien's Guide to the Universe, 'one of us', Colin Mochrie. And finally, as described by someone who's never seen him, the 'fantastically talented' Ryan Stiles." | 21 % |
|
"His name rhymes with Durwood, Brad Sherwood. Her name rhymes with 'yo mama', Karen Maruyama. His name rhymes with orange, Colin Mochrie. And the world's tallest short guy, Ryan Stiles." | 16 % |
|
"John Sessions... Actor, academic, and all round nice guy. Well those are just a few of his ambitions." | 8 % |
|
"The high and mighty Mike McShane... with matinee idol good looks and matinee jackets to match, Brad Sherwood... our anti-post favourite star of stage, screen and zoo cage, the highly unlikely Colin Mochrie. And then the best looking, most talented, most excit... oh no, he's pulled out, as usual it's Ryan Stiles!" | 7 % |
|
"The man who makes Sean Connery look like James Bond, Steve Frost; and introducing the man who makes James Bond look like an all-action hero, Eddie Izzard; also the man who makes an all-action hero look like a waste of space, Greg Proops; and finally the man who makes a waste of space look like an attractive alternative, Ryan Stiles." | 25 % |
Mostly Clive appearing this year, with some well-themed introductions in the nominations. Last year's "shining wit" nominee again places strongly.
Colin in as many positions as possible | 18 % |
|
Greg as a male stripper | 22 % |
|
Greg and Ryan pitching a movie to the studio boss | 13 % |
|
Greg and Ryan as Beavis & Butthead | 16 % |
|
Rory as Clive with the cast at the aftershow party | 16 % |
|
Tony as the world's most enthusiastic person | 13 % |
The same people seem to mostly feature here each year, so it's perhaps time Greg was the featured winner.